Home
Softball Main Standings Scores Directions
Admin
| 2007 Cambridge Court House Softball League
Scores & Write-Ups
| Games Week 8 - 2008-08-21 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Dirty Deeds | 18 | Magic Stix | 23 | |
| James Westphal, Inc. | 7 | Cetrulo & Capone | 22 | |
| Finnegan | 6 | CAC | 22 | |
| IXIS | 17 | ALS-TDF | 6 | |
| Games Week 7 - 2008-07-31 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Finnegan | 22 | James Westphal, Inc. | 3 | |
| Magic Stix | 0 | ALS-TDF | 0 | |
| Cetrulo & Capone | 10 | IXIS | 8 | |
| Lawmen | 15 | Dirty Deeds | 18 | |
| BYE | 0 | CAC | 0 | |
| Games Week 6 - 2008-07-17 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Dirty Deeds | 5 | CAC | 12 | |
| Finnegan | 0 | Magic Stix | 0 | |
| Lawmen | 8 | James Westphal, Inc. | 2 | |
| BYE | 0 | IXIS | 0 | |
| Cetrulo & Capone | 0 | ALS-TDF | 0 | |
| Games Week 5 - 2008-07-10 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| James Westphal, Inc. | 8 | CAC | 23 | |
| Cetrulo & Capone | 16 | Dirty Deeds | 8 | |
| IXIS | 11 | Lawmen | 20 | |
| ALS-TDF | 7 | Finnegan | 4 | |
| Magic Stix | 0 | BYE | 0 | |
| Games Week 4 - 2008-06-26 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Finnegan | 5 | Cetrulo & Capone | 21 | |
| Magic Stix | 8 | Lawmen | 10 | |
| James Westphal, Inc. | 6 | Dirty Deeds | 20 | |
| CAC | 23 | IXIS | 12 | |
| BYE | 0 | ALS-TDF | 0 | |
| Games Week 3 - 2008-06-19 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Lawmen | 25 | ALS-TDF | 6 | |
| CAC | 15 | Magic Stix | 25 | |
| Dirty Deeds | 13 | Finnegan | 12 | |
| BYE | 0 | Cetrulo & Capone | 0 | |
| IXIS | 0 | James Westphal, Inc. | 0 | |
| Games Week 2 - 2008-06-12 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Dirty Deeds | 17 | IXIS | 21 | |
| ALS-TDF | 6 | CAC | 22 | |
| Cetrulo & Capone | 13 | Lawmen | 0 | |
| James Westphal, Inc. | 0 | Magic Stix | 19 | |
| BYE | 0 | Finnegan | 0 | |
| Games Week 1 - 2008-06-05 |
| Home | Runs | Away | Runs | Write-Up/Stats |
| Magic Stix | 13 | IXIS | 6 | |
| Lawmen | 25 | Finnegan | 8 | |
| ALS-TDF | 10 | James Westphal, Inc. | 11 | |
| CAC | 15 | Cetrulo & Capone | 25 | |
| BYE | 0 | Dirty Deeds | 0 | |
|