About Us Map & Directions ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Softball Main Standings Scores Directions Admin | 2008 Cambridge Court House Softball League
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Field | Home | vs. | Away |
| Thursday June 5th | 6:15 PM | Ahern | Magic Stix | vs. | IXIS |
| Thursday June 5th | 6:15 PM | Gore St. | Lawmen | vs. | Finnegan |
| Thursday June 5th | 6:15 PM | Donnelly | ALS-TDF | vs. | James Westphal, Inc. |
| Thursday June 5th | 8:00 PM | Donnelly | Cambridge Athletic Club | vs. | Cetrulo & Capone |
| BYE BYE | BYE | BYE | BYE | vs. | Dirty Deeds |
| Thursday June 12th | 6:15 PM | Ahern | Dirty Deeds | vs. | IXIS |
| Thursday June 12th | 6:15 PM | Gore St. | ALS-TDF | vs. | Cambridge Athletic Club |
| Thursday June 12th | 6:15 PM | Donnelly | Cetrulo & Capone | vs. | Lawmen |
| Thursday June 12th | 8:00 PM | Donnelly | James Westphal, Inc. | vs. | Magic Stix |
| BYE BYE | BYE | BYE | BYE | vs. | Finnegan |
| Thursday June 19th | 6:15 PM | Ahern | Lawmen | vs. | ALS-TDF |
| Thursday June 19th | 6:15 PM | Gore St. | IXIS | vs. | James Westphal, Inc. |
| Thursday June 19th | 6:15 PM | Donnelly | Cambridge Athletic Club | vs. | Magic Stix |
| Thursday June 19th | 8:00 PM | Donnelly | Dirty Deeds | vs. | Finnegan |
| BYE BYE | BYE | BYE | BYE | vs. | Cetrulo & Capone |
| Thursday June 26th | 6:15 PM | Ahern | Finnegan | vs. | Cetrulo & Capone |
| Thursday June 26th | 6:15 PM | Gore St. | Magic Stix | vs. | Lawmen |
| Thursday June 26th | 6:15 PM | Donnelly | James Westphal, Inc. | vs. | Dirty Deeds |
| Thursday June 26th | 8:00 PM | Donnelly | Cambridge Athletic Club | vs. | IXIS |
| BYE BYE | BYE | BYE | BYE | vs. | ALS-TDF |
| Thursday July 10th | 6:15 PM | Ahern | James Westphal, Inc. | vs. | Cambridge Athletic Club |
| Thursday July 10th | 6:15 PM | Gore St. | Cetrulo & Capone | vs. | Dirty Deeds |
| Thursday July 10th | 6:15 PM | Donnelly | IXIS | vs. | Lawmen |
| Thursday July 10th | 8:00 PM | Donnelly | ALS-TDF | vs. | Finnegan |
| BYE BYE | BYE | BYE | BYE | vs. | Magic Stix |
| Thursday July 17th | 6:15 PM | Ahern | Cetrulo & Capone | vs. | ALS-TDF |
| Thursday July 17th | 6:15 PM | Gore St. | Dirty Deeds | vs. | Cambridge Athletic Club |
| Thursday July 17th | 6:15 PM | Donnelly | Finnegan | vs. | Magic Stix |
| Thursday July 17th | 8:00 PM | Donnelly | Lawmen | vs. | James Westphal, Inc. |
| BYE BYE | BYE | BYE | BYE | vs. | IXIS |
| Thursday July 31st | 6:15 PM | Ahern | Finnegan | vs. | James Westphal, Inc. |
| Thursday July 31st | 6:15 PM | Gore St. | Magic Stix | vs. | ALS-TDF |
| Thursday July 31st | 6:15 PM | Donnelly | Cetrulo & Capone | vs. | IXIS |
| Thursday July 31st | 8:00 PM | Donnelly | Lawmen | vs. | Dirty Deeds |
| BYE BYE | BYE | BYE | BYE | vs. | Cambridge Athletic Club |
| Thursday August 7th | 6:15 PM | Ahern | Dirty Deeds | vs. | Magic Stix |
| Thursday August 7th | 6:15 PM | Gore St. | James Westphal, Inc. | vs. | Cetrulo & Capone |
| Thursday August 7th | 6:15 PM | Donnelly | Finnegan | vs. | Cambridge Athletic Club |
| Thursday August 7th | 8:00 PM | Donnelly | IXIS | vs. | ALS-TDF |
| BYE BYE | BYE | BYE | BYE | vs. | Lawmen |
| Thursday August 14th | 6:15 PM | Ahern | Cambridge Athletic Club | vs. | Lawmen |
| Thursday August 14th | 6:15 PM | Gore St. | IXIS | vs. | Finnegan |
| Thursday August 14th | 6:15 PM | Donnelly | ALS-TDF | vs. | Dirty Deeds |
| Thursday August 14th | 8:00 PM | Donnelly | Magic Stix | vs. | Cetrulo & Capone |
| BYE BYE | BYE | BYE | BYE | vs. | James Westphal, Inc. |
| PLAYOFFS | |||||
| Thursday August 21st | 06:15:00 PM | Ahern | Dirty Deeds | vs. | Magic Stix |
| Thursday August 21st | 06:15:00 PM | Gore St. | James Westphal, Inc. | vs. | Cetrulo & Capone |
| Thursday August 21st | 06:15:00 PM | Donnelly | Finnegan | vs. | Cambridge Athletic Club |
| Thursday August 21st | 08:00:00 PM | Donnelly | IXIS | vs. | ALS-TDF |
| BYE BYE | BYE | BYE | BYE | vs. | Lawmen |
| Quarterfinals | |||||
| Thursday August 28th | 06:15:00 PM | Ahern | Lawmen | vs. | Dirty Deeds |
| Thursday August 28th | 06:15:00 PM | Gore St. | Cetrulo & Capone | vs. | James Westphal, Inc. |
| Thursday August 28th | 06:15:00 PM | Donnelly | Magic Stix | vs. | Finnegan |
| Thursday August 28th | 08:00:00 PM | Donnelly | Cambridge Athletic Club | vs. | NATIXIS |
September 4th
September 11th
© 1980-2008 Cambridge Athletic Club, Inc. |
Enter your e-mail address to receive special promotions and keep informed. subscribe unsubscribe |